WTA Ranking Top 30 Female Tennis Players of 2014


WTA Top 30 Female Tennis Players of 2014As the year 2014 is on its end, major tennis championships are also completed. WTA announced new Ranking for athletes. Once again Serena Williams is at top with one more major title. She won the US Open by beating the Caroline Wozniacki in straight sets. Russian Queen Maria Sharapove improved her ranking. She moved at no.2 position from No.4. She also won one major title; i.e. French Open. Australian Open champion Li Na retained her position; she is still at no 5. While Wimbledon champion Petra Kvitova declined in ranking. She moved to no. 4 position from no. 3. Serena Williams also at top in earnings, she earns more than 6 million dollars from WTA. Maria Sharapova is also among top earning female tennis star this year. Her total earnings are about $27.1 million that include about $5.1 million as tour winnings. Here is the full list of WTA’s Top 30 Female Tennis Players of 2014.

WTA Ranking Top 30 Female Tennis Players of 2014Maria Serena Top 30 Female Tennis Players of 2014

Rank Player Country Points Money
1 Serena Williams USA 8645 $6,820,298
2 Maria Sharapova RUS 6680 $5,156,357
3 Simona Halep ROM 6246 $3,550,802
4 Petra Kvitova CZE 6126 $4,570,236
5 Li Na CHN 5020 $3,409,885
6 Eugenie Bouchard CAN 4693 $3,077,619
7 Agnieszka Radwanska POL 4650 $2,425,411
8 Ana Ivanovic SRB 4490 $1,888,339
9 Caroline Wozniacki DEN 4215 $2,566,350
10 Angelique Kerber GER 3920 $1,575,585
11 Sara Errani ITA 3085 $2,333,306
12 Dominika Cibulkova SVK 2977 $1,921,909
13 Ekaterina Makarova RUS 2970 $2,213,642
14 Jelena Jankovic SRB 2945 $1,281,204
15 Flavia Pennetta ITA 2642 $2,228,435
16 Andrea Petkovic GER 2495 $1,298,871
17 Lucie Safarova CZE 2460 $1,608,189
18 Samantha Stosur AUS 2430 $1,012,050
19 Carla Suarez Navarro ESP 2400 $1,312,527
20 Venus Williams USA 2270 $1,242,361
21 Alize Cornet FRA 2255 $1,109,865
22 Peng Shuai CHN 1925 $1,909,532
23 Garbine Muguruza ESP 1923 $1,073,574
24 Victoria Azarenka BLR 1862 $869,264
25 Sabine Lisicki GER 1835 $1,029,161
26 Svetlana Kuznetsova RUS 1830 $800,086
27 Casey Dellacqua AUS 1705 $876,204
28 Barbora Zahlavova Strycova CZE 1656 $919,964
29 Anastasia Pavlyuchenkova RUS 1640 $744,310
30 Karolina Pliskova CZE 1610 $703,365

See Also:

Top Seven Hottest Female Tennis Stars of 2014