FIFA World Cup 2014 Group Stage Schedule
FIFA World Cup 2014 is almost here. Warm up matches are near to end and real combat is going to start on 12 June 2014. Every country has selected its final line up and troops are ready to compete. Football fever is on its peak. 32 teams are participating in biggest single-event sporting completion. Preparations are almost complete and 12 venues are decorated. At group stage total 48 matches will be played. Here is the FIFA World Cup 2014 Group Stage Schedule.
https://www.mocomemart.com/hjllotg DATE | https://houseofillusion.com/3gzcatr71 GROUP | Zolpidem Tartrate Buy Online Uk TEAM A | TEAM B | TIMING | VENUE |
Buying Zolpidem Tartrate 12 Jun 2014 https://www.wellmasters.co.uk/14o9nohrgpp | Buying Zolpidem Mexico A https://www.allthingsankara.com/2023/06/b0y3ft9c7r.html | https://lakrafteriadecorazon.com/084a7u887mo Brazil | Croatia | https://roommatesevilla.com/2023/06/01/tmji3uky 17:00 Local time | https://www.somerandomthoughts.com/2023/06/01/y8l92slw Arena de Sao Paulo Sao Paulo |
https://www.lovelornpoets.com/2023/06/01/nwu214d8 13 Jun 2014 https://www.harrisonbrook.co.uk/tgl34nkb | https://mariamore.com/i7h4wwnwqc A https://mmhn.com/ryw51t3az7p | Mexico | Buying Ambien In Mexico Cameroon | https://www.mocomemart.com/p8r1svp3yf 13:00 Local time | Estadio das Dunas Natal |
https://gfqnetwork.com/shows/ar1tvkptk B | https://babybeas.com/2023/06/khdfkttyog Spain | https://heleven.com/qzy38hsu1 Netherlands | https://www.allthingsankara.com/2023/06/s8hy1x51zrh.html 16:00 Local time | Buy Ambien Online Legally Arena Fonte Nova https://www.loveessex.co.uk/hotels/no-location/50wli8adk Salvador | |
Buying Zolpidem B | https://www.somerandomthoughts.com/2023/06/01/ootezuur Chile | Buy Zolpidem Er 12.5 Mg Australia | 18:00 Local time | Arena Pantanal https://www.allthingsankara.com/2023/06/jckovo2.html Cuiaba | |
14 Jun 2014
https://www.loveessex.co.uk/hotels/no-location/55i95bqkdc https://babybeas.com/2023/06/5vm2d3or https://roommatesevilla.com/2023/06/01/bj8wm6ug6te https://www.lovelornpoets.com/2023/06/01/6cur4sy |
https://lakrafteriadecorazon.com/g4643l9ce4m C http://delamarre.net/joomla/gqyk512h0ci | Zolpidem Online Overnight Delivery Colombia | Greece | 13:00 Local time | Estadio MineiraoBelo Horizonte |
D | Uruguay | Costa Rica | 16:00 Local time | Estadio CastelaoFortaleza | |
D | England | Italy | 18:00 Local time | Arena AmazoniaManaus | |
C | Côte d’Ivoire | Japan | 22:00 Local time | Arena PernambucoRecife | |
15 Jun 2014
|
E | Switzerland | Ecuador | 13:00 Local time | Estadio NacionalBrasilia |
E | France | Honduras | 16:00 Local time | Estadio Beira-RioPorto Alegre | |
F | Argentina | Bosnia and Herzegovina | 19:00 Local time | Maracanã – Estádio Jornalista Mário FilhoRio De Janeiro | |
16 Jun 2014
|
G | Germany | Portugal | 13:00 Local time | Arena Fonte NovaSalvador |
F | Iran | Nigeria | 16:00 Local time | Arena da BaixadaCuritiba | |
G | Ghana | USA | 19:00 Local time | Estadio das DunasNatal | |
17 Jun 2014
|
H | Belgium | Algeria | 13:00 Local time | Estadio MineiraoBelo Horizonte |
A | Brazil | Mexico | 16:00 Local time | Estadio CastelaoFortaleza | |
H | Russia | Korea Republic | 18:00 Local time | Arena PantanalCuiaba | |
18 Jun 2014 | B | Australia | Netherlands | 13:00 Local time | Estadio Beira-RioPorto Alegre |
B | Spain | Chile | 16:00 Local time | Maracanã – Estádio Jornalista Mário FilhoRio De Janeiro | |
A | Cameroon | Croatia | 18:00 Local time | Arena AmazoniaManaus | |
19 Jun 2014 | C | Colombia | Côte d’Ivoire | 13:00 Local time | Estadio NacionalBrasilia |
D | Uruguay | England | 16:00 Local time | Arena de Sao PauloSao Paulo | |
C | Japan | Greece | 19:00 Local time | Estadio das DunasNatal | |
20 Jun 2014 | D | Italy | Costa Rica | 13:00 Local time | Arena PernambucoRecife |
E | Switzerland | France | 16:00 Local time | Arena Fonte NovaSalvador | |
E | Honduras | Ecuador | 19:00 Local time | Arena da BaixadaCuritiba | |
21 Jun 2014 | F | Argentina | Iran | 13:00 Local time | Estadio MineiraoBelo Horizonte |
G | Germany | Ghana | 16:00 Local time | Estadio CastelaoFortaleza | |
F | Nigeria | Bosnia and Herzegovina | 18:00 Local time | Arena PantanalCuiabz | |
22 Jun 2014
|
H | Belgium | Russia | 13:00 Local time | Maracanã – Estádio Jornalista Mário FilhoRio De Janeiro |
H | Korea Republic | Algeria | 16:00 Local time | Estadio Beira-RioPorto Alegre | |
G | USA | Portugal | 18:00 Local time | Arena AmazoniaManaus | |
23 Jun 2014
|
B | Chile | Netherlands | 13:00 Local time | Arena de Sao PauloSao Paulo |
B | Australia | Spain | 13:00 Local time | Arena da BaixadaCuritiba | |
A | Cameroon | Brazil | 17:00 Local time | Estadio NacionalBrasilia | |
A | Croatia | Mexico | 17:00 Local time | Arena PernambucoRecife | |
24 Jun 2014
|
D | Italy | Uruguay | 13:00 Local time | Estadio das DunasNatal |
D | Costa Rica | England | 13:00 Local time | Estadio MineiraoBelo Horizonte
|
|
C | Japan | Colombia | 16:00 Local time | Arena PantanalCuiaba | |
C | Greece | Côte d’Ivoire | 17:00 Local time | Estadio CastelaoFortaleza | |
25 Jun 2014 | F | Nigeria | Argentina | 13:00 Local time | Estadio Beira-RioPorto Alegre |
F | Iran | Bosnia and Herzegovina | 13:00 Local time | Arena Fonte NovaSalvador | |
E | Honduras | Switzerland | 16:00 Local time | Arena AmazoniaManaus | |
E | Ecuador | France | 17:00 Local time | Maracanã – Estádio Jornalista Mário FilhoRio De Janeiro | |
26 Jun 2014 | G | Portugal | Ghana | 13:00 Local time | Estadio NacionalBrasilia |
G | USA | Germany | 13:00 Local time | Arena PernambucoRecife | |
H | Korea Republic | Belgium | 17:00 Local time | Arena de Sao PauloSao Paulo | |
H | Algeria | Russia | 17:00 Local time | Arena da BaixadaCuritiba |