Most T20 International Sixes in Cricket

Grounds are getting smaller and bats are going broader. In addition, only 20 over per innings and 10 wickets meaning by batsman can take more opportunities to score runs without being feared of getting out. This is T20 cricket, a shortest format of the game where slow batting is a crime. It is a format where anything can happen, whether 6 sixes or five wickets in an over, it all happens in T20. Lighting fast scoring, variation in bowling and unbelievable catches and fielding, all are the factors responsible for global fame of the T20 cricket.

A six is the best way to get maximum runs utilizing minimum deliverers and surely is most effective tool of batsmen in shortest version of cricket When batsman has fewer deliveries to face and more runs to score then there is only one way to do so. Hit the ball hard and make it fly in the sky and most of the successful T20 batsman love to hit the ball hard. A famous saying “if it`s in the arc, it`s out of the park” is true description of T20 cricket. Below is the list of players who have the record of most T20 international sixes.

BB McCullum T20 International Sixes

Player Country Matches Runs HS Strike rate Sixes
BB McCullum New Zealand 70 2105 123 135.28 87
CH Gayle West Indies 42 1239 117 135.55 72
SR Watson Australia 45 1074 81 146.32 66
Yuvraj Singh India 40 968 77* 144.69 63
DA Warner Australia 51 1391 90* 138.96 63
MJ Guptill New Zealand 47 1241 101* 122.02 49
Shahid Afridi Pakistan 74 1112 54* 144.04 46
LRPL Taylor New Zealand 61 1109 63 120.28 44
MN Samuels West Indies 35 834 85* 121.75 43
CL White Australia 44 918 85* 133.81 43
JP Duminy South Africa 55 1342 96* 124.48 42
DJ Bravo West Indies 49 906 66* 120.00 40
JA Morkel South Africa 49 572 43 142.28 39
EJG Morgan England 49 1076 85* 128.40 37
Umar Akmal Pakistan 56 1221 94 122.10 35
KA Pollard West Indies 39 598 63* 146.56 34
DJ Hussey Australia 39 756 88* 121.34 34
SK Raina India 37 922 101 135.78 33
DPMD Jayawardene Sri Lanka 55 1493 100 133.18 33
KP Pietersen England 37 1176 79 141.51 32

 

See Also:

Leading Wicket Takers in T20 International Cricket

Leading T20 Internationals Run Scorers