ICC Cricket World Cup Leading Run Scorers

Cricket is a team sport. It takes two to tango; bowlers as well as good batters are essential part of the good teams. Batsmen with sound technique and temperament can guide the team to the victory single handedly.

The foremost cricketing event in the history of cricket is ICC Cricket World Cup. 11th edition of the most anticipated and awaited event is scheduled to play in Australia and New Zealand in 2015. Throughout the history of ICC cricket world cup there have been so many legend players who have score many runs. Here is a list of ICC Cricket World Cup Leading Run Scorers in all  10 editions of ICC cricket world cups.World Cup Leading Run Scorers Sachin Tendulkar

ICC Cricket World Cup Leading Run Scorers

Player Country Matches Innings Not Out Runs Average HS
Sachin Tendulkar India 45 44 4 2278 56.95 152
Ricky Ponting Australia 46 42 4 1743 45.86 140*
Brian Lara West Indies 34 33 4 1225 42.24 116
Sanath Jayasuriya Sri Lanka 38 37 3 1165 34.26 120
Jacques Kallis South Africa 36 32 7 1148 45.92 128*
Adam Gilchrist Australia 31 31 1 1085 36.16 149
Javed Miandad Pakistan 33 30 5 1083 43.32 103
Stephen Fleming New Zealand 33 33 3 1075 35.83 134*
Herschelle Gibbs South Africa 25 23 4 1067 56.15 143
Aravinda De Silva Sri Lanka 35 32 3 1064 36.68 145
Vivian Richards West Indies 23 21 5 1013 63.31 181
Sourav Ganguly India 21 21 3 1006 55.88 183
Mark Waugh Australia 22 22 3 1004 52.84 130
Kumar Sangakkara Sri Lanka 30 28 6 991 45.04 111
Matthew Hayden Australia 22 21 2 987 51.94 158
Steve Waugh Australia 33 30 10 978 48.90 120*
Mahela Jayawardena Sri Lanka 33 29 3 975 37.50 115*
Shivnarine Chanderpaul West Indies 31 28 4 970 40.41 102*
Arjuna Ranatunga Sri Lanka 30 29 8 969 46.14 88*
Saeed Anwar Pakistan 21 21 4 915 53.82 113*

See Also:

ICC Cricket World Cup Leading Wicket Takers

Top Century Makers in ICC Cricket World Cup